| Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
| 11-11 | Kent St. (154.0) | MAC | N | 78-111 | |
| 11-18 | Canisius (124.0) | MAAC | A | 104-84 | |
| 11-24 | Northern Colorado (110.0) | BSky | N | 67-80 | |
| 11-25 | Southern Miss (207.0) | CUSA | N | 71-64 | |
| 11-26 | South Dakota (91.0) | Sum | N | 81-53 | |
| 11-29 | Robert Morris (196.0) | NEC | H | 74-81 | |
| 12-2 | DePaul (186.0) | BE | A | 89-73 | |
| 12-9 | Butler (41.0) | BE | A | 95-67 | |
| 12-18 | Idaho St. (268.0) | BSky | A | 86-62 | |
| 12-20 | Utah St. (152.0) | MWC | A | 91-74 | |
| 12-29 | Indiana (125.0) | B10 | A | 79-51 | |
| 1-1 | Cleveland St. (282.0) | Horz | A | 77-80 | |
| 1-4 | Milwaukee (231.0) | Horz | H | 72-63 | |
| 1-6 | Green Bay (303.0) | Horz | H | 85-74 | |
| 1-10 | Oakland (182.0) | Horz | A | 95-82 | |
| 1-12 | Detroit (318.0) | Horz | A | 93-91 | |
| 1-15 | Wright St. (99.0) | Horz | A | 77-67 | |
| 1-18 | Illinois Chicago (236.0) | Horz | H | 78-92 | |
| 1-20 | IUPUI (294.0) | Horz | H | 85-62 | |
| 1-25 | Milwaukee (231.0) | Horz | A | 66-55 | |
| 1-27 | Green Bay (303.0) | Horz | A | 85-67 | |
| 2-1 | Northern Kentucky (115.0) | Horz | H | 85-95 | |
| 2-3 | Wright St. (99.0) | Horz | H | 57-83 | |
| 2-8 | Illinois Chicago (236.0) | Horz | A | 100-75 | |
| 2-10 | IUPUI (294.0) | Horz | A | 80-84 | |
| 2-14 | Oakland (182.0) | Horz | H | 75-73 | |
| 2-16 | Detroit (318.0) | Horz | H | 84-94 | |
| 2-19 | Northern Kentucky (115.0) | Horz | A | 70-51 | |
| 2-24 | Cleveland St. (282.0) | Horz | H | 94-99 | |
| 3-2 | Cleveland St. (282.0) | Horz | N | 72-71 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
| EXTRA 1
| | | |
| |
| EXTRA 2
| | | |
| |
| EXTRA 3
| | | |
| |
| EXTRA 4
| | | |
| |
| EXTRA 5
| | | |
| |